At Rupt, we make international shipping simple. Whether you're sending custom-branded drinkware, electronics, or backpacks to customers worldwide, we offer flat-rate pricing for individual shipmentsāno surprises, no hidden fees.
- Transparent Pricing ā Flat rate shipping for individual drop ships
- No Hidden Fees ā All shipments are DDP (Delivered Duty Paid), meaning the shipping cost covers all feesāno unexpected duties, taxes, or extra charges
- Fast, Reliable Fulfillment ā Global delivery with a trusted carrier
For custom quotes or special requests, reach out to your account manager or send a note to sales@rupt.com, and one of our AM's will reach out to you.
Headphones, Earbuds & Speakers* |
Trakard, Snapcord, Versacord |
Backpacks | Other Bags | Drinkware - Timeos, Virtuos, Hexagul |
|
---|---|---|---|---|---|
North America | |||||
Canada | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Mexico | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Europe | |||||
---|---|---|---|---|---|
Austria | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Belgium | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Bulgaria | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Croatia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Czech Republic | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Denmark | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Estonia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Finland | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
France | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Germany | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Greece | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Hungary | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Ireland | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Italy | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Latvia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Lithuania | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Luxembourg | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Malta | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Netherlands | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Norway | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Poland | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Portugal | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Romania | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Slovakia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Slovenia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Spain | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Sweden | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
United Kingdom | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
South America | |||||
---|---|---|---|---|---|
Chile | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Colombia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Peru | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Asia | |||||
---|---|---|---|---|---|
Bahrain | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
China | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Cyprus | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Hong Kong | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Indonesia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Israel | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Japan | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Jordan | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Kuwait | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Malaysia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Oman | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Pakistan | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Philippines | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Qatar | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Saudi Arabia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Singapore | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
South Korea* | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Thailand | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Turkey | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
United Arab Emirat | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Vietnam | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Africa | |||||
---|---|---|---|---|---|
Angola | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Egypt | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Ghana | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Kenya | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Nigeria | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Rwanda | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
South Africa | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Tanzania | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Uganda | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
Oceania | |||||
---|---|---|---|---|---|
Australia | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
New Zealand | $30.00 | $12.00 | $45.00 | $30.00 | $20.00 |
* Jouncer family isn't included
Note: Pricing reflects single-piece drop shipments. For bulk shipments to a single location, contact us for a custom quote.
Additional Information
Bulk Shipments: If you need a high-volume shipment to a single location, contact your account manager for a custom bulk shipping quote.
Shipping Restrictions: We cannot ship chargers classified as "Dangerous Goods (DG)" and only offer drinkware shipments for items with flat sides.